BIM 3rd Semester Syllabus

New Syllabus of BIM 3rd Semester

SUBJECTS CODESUBJECTSCREDITS
ACC 201Financial Accounting3
IT 215Web Programming I3
IT 216JAVA Programming-I3
IT 217Computer Organization3
SST 201Business Statistics3

Download PDF

Course description of BIM 3rd Semester

Financial Accounting
Screenshot 2023 04 29 113350
Screenshot 2023 04 29 113406
Screenshot 2023 04 29 113426
Screenshot 2023 04 29 113440
Web Programming I
Screenshot 2023 04 29 113621
Screenshot 2023 04 29 113700
Screenshot 2023 04 29 113718
Screenshot 2023 04 29 113736
Screenshot 2023 04 29 113905
Screenshot 2023 04 29 113918
Screenshot 2023 04 29 113931
JAVA Programming I
Screenshot 2023 04 29 114053
Screenshot 2023 04 29 114126
Screenshot 2023 04 29 114141
Screenshot 2023 04 29 114153
Screenshot 2023 04 29 114211
Screenshot 2023 04 29 114223
Screenshot 2023 04 29 114245
Screenshot 2023 04 29 114301
Screenshot 2023 04 29 114314
Computer Organization
Screenshot 2023 04 29 114554
Screenshot 2023 04 29 114607
Screenshot 2023 04 29 114628
Screenshot 2023 04 29 114646
Screenshot 2023 04 29 114701
Business Statistics
Screenshot 2023 04 29 114900
Screenshot 2023 04 29 114911
Screenshot 2023 04 29 114922

You may also like